| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | G 624 | Bock, Andreas | [36] | 2 | 3 | 1 | 3 | 1 | 6 | 16,00 | 1 |
| 2 | P 114 | Burczyñski, Micha³ | 6 | 4 | 5 | 2 | 2 | 4 | [16] | 23,00 | 2 |
| 3 | C 6 | Vooremaa, Vaiko | [23] | 1 | 1 | 3 | 7 | 3 | 20 | 35,00 | 3 |
| 4 | P 164 | Burczyñski, Pawe³ | 1 | 3 | 14 | 9 | 6 | 7 | [17] | 40,00 | 4 |
| 5 | P 55 | Zakrzewski, Tomasz | 4 | 5 | 13 | 5 | [19] | 6 | 11 | 44,00 | 5 |
| 6 | O 311 | Alvikis, Mattis | 7 | 7 | 20 | 11 | 1 | [28] | 3 | 49,00 | 6 |
| 7 | H 633 | Schutte, Daan | 8 | 14 | 4 | 12 | 9 | 11 | [37] | 58,00 | 7 |
| 8 | P 155 | Zakrzewski, Lukasz | 5 | 10 | 18 | 13 | 8 | 5 | [25] | 59,00 | 8 |
| 9 | O 6 | Rozenbergs, Gunars | 10 | 12 | 19 | [51/DNF] | 4 | 10 | 12 | 67,00 | 9 |
| 10 | R 1 | Vasilyev, Oleg | 14 | 6 | 10 | 21 | 5 | 12 | [26] | 68,00 | 10 |
| 11 | S 10 | Persson, Lennart | [32] | 9 | 6 | 7 | 27 | 8 | 19 | 76,00 | 11 |
| 12 | L 60 | Winquist, Jan | 20 | 17 | 7 | 10 | 24 | [51/DSQ] | 1 | 79,00 | 12 |
| 13 | P 37 | Prokopowicz, Grzegorz | 3 | 22 | 12 | 20 | 14 | [44] | 15 | 86,00 | 13 |
| 14 | C 22 | Kuulmann, Rene | 9 | 25 | 31 | 4 | 16 | [42] | 4 | 89,00 | 14 |
| 15 | US 44 | Sherry, Ron | 2 | 21 | 9 | [51/DNF] | 51/DNF | 2 | 5 | 90,00 | 15 |
| 16 | D 112 | Ebler, Thomas | 17 | 8 | 8 | 28 | [31] | 26 | 22 | 109,00 | 16 |
| 17 | P 431 | Radzki, Jaros³aw | 12 | 19 | 22 | 22 | 11 | [36] | 30 | 116,00 | 17 |
| 18 | L 65 | Petterson, Mikael | 13 | 18 | 26 | 16 | 25 | 20 | [33] | 118,00 | 18 |
| 19 | C 45 | Kosk, Mihkel | [44] | 33 | 17 | 8 | 39 | 9 | 13 | 119,00 | 19 |
| 20 | G 99 | Schreiber, Manfred | 16 | 28 | 24 | 19 | 20 | 13 | [29] | 120,00 | 20 |
| 21 | S 8 | Lönegren, Fredrik | 28 | 13 | [46] | 32 | 12 | 22 | 21 | 128,00 | 21 |
| 22 | P 74 | Taber, Jerzy | [46] | 29 | 16 | 14 | 41 | 30 | 2 | 132,00 | 22 |
| 23 | L 601 | Winquist, John | 25 | 31 | 21 | 25 | [34] | 23 | 10 | 135,00 | 23 |
| 24 | G 890 | Petzke, Holger | 22 | 38 | 25 | 26 | [51/DNF] | 18 | 7 | 136,00 | 24 |
| 25 | S 81 | Lindgren, Tomas | 33 | 15 | 2 | 31 | 32 | 24 | [51/DNF] | 137,00 | 25 |
| 26 | D 282 | Falk-Rönne, Peter | 19 | 30 | 23 | 6 | [36] | 33 | 28 | 139,00 | 26 |
| 27 | H 580 | Tolsma, Johan | 15 | [32] | 28 | 18 | 30 | 25 | 24 | 140,00 | 27 |
| 28 | O 4 | Elnionis, Raivo | 21 | 26 | [35] | 34 | 18 | 34 | 9 | 142,00 | 28 |
| 29 | C 46 | Hool, Mati | 26 | 11 | 30 | [42] | 29 | 17 | 41 | 154,00 | 29 |
| 30 | S 580 | Östergren, Thomas | 27 | 24 | 34 | 33 | 10 | 31 | [51/DNF] | 159,00 | 30 |
| 31 | D 156 | Jörgensen, Paul | 37 | [40] | 40 | 15 | 23 | 27 | 18 | 160,00 | 31 |
| 32 | G 244 | Forstmann, Dr. Axel | [50] | 42 | 11 | 39 | 17 | 32 | 23 | 164,00 | 32 |
| 33 | L 103 | Lehmuskallio, Timo | 35 | 27 | 15 | 23 | 26 | 38 | [51/DNF] | 164,00 | 33 |
| 34 | OE 41 | Munnich, Peter | 11 | 39 | 27 | 24 | 40 | [45] | 31 | 172,00 | 34 |
| 35 | S 66 | Andersson, Kjell | 48 | 34 | [51/DNF] | 27 | 22 | 15 | 27 | 173,00 | 35 |
| 36 | S 74 | Eriksson, Dag | 39 | [45] | 45 | 17 | 15 | 29 | 32 | 177,00 | 36 |
| 37 | G 551 | Seegers, Christian | 18 | 20 | 38 | 30 | 35 | [41] | 36 | 177,00 | 37 |
| 38 | D 92 | Ebler, Hans | 29 | [51/DNF] | 51/DNF | 51/DNF | 21 | 19 | 14 | 185,00 | 38 |
| 39 | G 900 | Grothues-Sp, Matthias | 34 | 37 | 36 | [40] | 33 | 14 | 34 | 188,00 | 39 |
| 40 | G 666 | Siems, Torsten | 31 | 23 | 32 | 37 | 46 | [51/DNF] | 39 | 208,00 | 40 |
| 41 | G 737 | Bohn, Jörg | 49 | 44 | 37 | [51/DNF] | 13 | 37 | 35 | 215,00 | 41 |
| 42 | S 441 | Eriksson, Hans | 42 | 16 | 41 | 44 | 37 | 39 | [51/DNF] | 219,00 | 42 |
| 43 | C 3 | Toomingas, Agu | 30 | [51/DSQ] | 51/DNF | 51/DNF | 28 | 51/DSQ | 8 | 219,00 | 43 |
| 44 | G 517 | Obermaier, Sebastian | 38 | [46] | 44 | 35 | 45 | 21 | 40 | 223,00 | 44 |
| 45 | L 112 | Suojanen, Reko-Antti | 40 | 36 | 33 | 38 | 44 | 35 | [51/DNF] | 226,00 | 45 |
| 46 | S 639 | Lindström, Dag | 41 | [47] | 43 | 41 | 47 | 16 | 43 | 231,00 | 46 |
| 47 | R 5 | Poulkov, Sergey | [43] | 43 | 39 | 36 | 38 | 40 | 38 | 234,00 | 47 |
| 48 | US2360 | Johns, Pete | 45 | [48] | 42 | 29 | 42 | 43 | 42 | 243,00 | 48 |
| 49 | S 296 | Möller, Ola | 47 | 41 | 29 | 43 | 43 | [51/DSQ] | 51/DNF | 254,00 | 49 |
| 50 | P 13 | Kardaœ, Dariusz | 24 | 35 | [51/DNF] | 51/DNF | 51/DNF | 51/DNF | 51/DNF | 263,00 | 50 |
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | O 31 | Alvikis, Madar | 2 | 4 | 2 | [8] | 1 | 4 | 13,00 | 1 |
| 2 | C 64 | Akermann, Jan | 4 | 1 | 1 | 1 | 6 | [51/DNF] | 13,00 | 2 |
| 3 | C 36 | Vooremaa, Argo | [9] | 5 | 3 | 4 | 2 | 3 | 17,00 | 3 |
| 4 | Z 50 | Durr, Philippe | 1 | 2 | [12] | 6 | 3 | 5 | 17,00 | 4 |
| 5 | G 390 | Fiedler, Anja | 7 | [13] | 4 | 7 | 13 | 2 | 33,00 | 5 |
| 6 | Z 78 | Marti, Ueli | [28] | 6 | 10 | 10 | 4 | 6 | 36,00 | 6 |
| 7 | C 60 | Randmaa, Rando | 8 | 8 | [11] | 5 | 9 | 11 | 41,00 | 7 |
| 8 | Z 47 | Comtess, J-P | 6 | [51/DNF] | 8 | 2 | 14 | 15 | 45,00 | 8 |
| 9 | L 70 | Backlund, Dan | 5 | 3 | 16 | 17 | 12 | [51/DNF] | 53,00 | 9 |
| 10 | O 11 | Karklins, Kristaps | 16 | 11 | 7 | 16 | [31] | 8 | 58,00 | 10 |
| 11 | P 51 | Eder, Bogdan | 3 | 19 | [22] | 3 | 18 | 16 | 59,00 | 11 |
| 12 | S 794 | Wersäll, Oscar | 10 | [18] | 5 | 18 | 17 | 10 | 60,00 | 12 |
| 13 | O 10 | Graudums, Gatis | 14 | 9 | 19 | [22] | 11 | 14 | 67,00 | 13 |
| 14 | P 251 | Rowecki, Roger | 15 | 15 | 15 | 15 | [19] | 13 | 73,00 | 14 |
| 15 | H 199 | Rooij, Peter van | 17 | 10 | [44] | 19 | 7 | 25 | 78,00 | 15 |
| 16 | G 527 | Kring, Günter | [26] | 17 | 9 | 13 | 20 | 23 | 82,00 | 16 |
| 17 | M 53 | Hamrak, Peter | 33 | 33 | [51/DNF] | 14 | 5 | 1 | 86,00 | 17 |
| 18 | P 24 | Najdrowski, Jerzy | [35] | 27 | 18 | 21 | 10 | 18 | 94,00 | 18 |
| 19 | L 9 | Enoksson, Bength | [34] | 30 | 17 | 12 | 30 | 9 | 98,00 | 19 |
| 20 | C 44 | Trink, Karl Robert | 21 | 20 | 34 | 11 | [47] | 12 | 98,00 | 20 |
| 21 | G 986 | Schlittenhard, Jens | 19 | 12 | [31] | 23 | 24 | 22 | 100,00 | 21 |
| 22 | S 713 | Gustring, Rickard | 25 | 24 | 27 | [51/DNF] | 22 | 7 | 105,00 | 22 |
| 23 | R 190 | Laryushenkov, Anatoly | [39] | 23 | 20 | 20 | 28 | 17 | 108,00 | 23 |
| 24 | G 936 | Kolb, Jost | 31 | [41] | 28 | 24 | 8 | 26 | 117,00 | 24 |
| 25 | R 44 | Khlebushkin, Aleksey | 29 | [44] | 21 | 32 | 21 | 20 | 123,00 | 25 |
| 26 | S 642 | Candert, Tomas | 22 | 14 | [35] | 26 | 32 | 29 | 123,00 | 26 |
| 27 | R 22 | Astashev, Yuri | [43] | 37 | 36 | 9 | 25 | 19 | 126,00 | 27 |
| 28 | O 3 | Asars, Uldis | 12 | 7 | 6 | [51/DNF] | 51/DNF | 51/DNF | 127,00 | 28 |
| 29 | C 47 | Tagu, Karl Hannes | [51/DNF] | 26 | 13 | 25 | 46 | 21 | 131,00 | 29 |
| 30 | Z 42 | Fredy, Rudolf | 13 | 35 | [43] | 31 | 26 | 27 | 132,00 | 30 |
| 31 | C 5 | Vare, Tönis | [38] | 21 | 30 | 35 | 16 | 30 | 132,00 | 31 |
| 32 | G 600 | Dieckmann, Uwe | 20 | 22 | 14 | [46] | 40 | 36 | 132,00 | 32 |
| 33 | G 625 | Steinhusen, Ingo | 18 | [38] | 26 | 36 | 33 | 32 | 145,00 | 33 |
| 34 | G 905 | Mauer, Dietmar | 27 | [43] | 25 | 27 | 34 | 33 | 146,00 | 34 |
| 35 | H 677 | Mittelmeijer, Charles | 24 | [48] | 24 | 44 | 15 | 40 | 147,00 | 35 |
| 36 | Z 25 | Bachelin, Pierre | 11 | [42] | 29 | 41 | 41 | 31 | 153,00 | 36 |
| 37 | L 77 | Malmström, Kari | 30 | 32 | 32 | 37 | [39] | 24 | 155,00 | 37 |
| 38 | G 44 | Forstmann, Heiner | 23 | 31 | [45] | 43 | 27 | 37 | 161,00 | 38 |
| 39 | R 106 | Kulinichev, Valeriy | [44] | 34 | 23 | 34 | 36 | 38 | 165,00 | 39 |
| 40 | H 852 | Ruiter, Dennis de | [51/DNF] | 25 | 33 | 51/DNF | 23 | 35 | 167,00 | 40 |
| 41 | C 26 | Pärtel, Valdur | [45] | 29 | 40 | 30 | 29 | 41 | 169,00 | 41 |
| 42 | S 557 | Matsson, Kjell | [41] | 40 | 37 | 28 | 37 | 28 | 170,00 | 42 |
| 43 | G 544 | Büchner, Thomas | 32 | 28 | 42 | 42 | [44] | 39 | 183,00 | 43 |
| 44 | G 749 | Kroglowski, Wulf | 37 | [49] | 41 | 40 | 35 | 34 | 187,00 | 44 |
| 45 | L 37 | Caravitis, Timoleon | [51/DNF] | 16 | 51/DNF | 29 | 48 | 43 | 187,00 | 45 |
| 46 | S 514 | Zarins, Erik | 40 | 39 | 38 | 33 | [49] | 44 | 194,00 | 46 |
| 47 | G 499 | Schillert, Henning | 36 | 45 | [51/DNF] | 38 | 38 | 47 | 204,00 | 47 |
| 48 | R 10 | Galich, Alexander | 42 | 36 | [46] | 39 | 45 | 45 | 207,00 | 48 |
| 49 | D 13 | Hansen, Danie | 46 | 46 | 39 | [47] | 42 | 46 | 219,00 | 49 |
| 50 | P 44 | Taber, Janusz Marek | 47 | 47 | [51/DNF] | 45 | 43 | 42 | 224,00 | 50 |
| Pos | Sail | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | H 845 | Greveling, Peter | 2 | 2 | 3 | [19] | 3 | 1 | 11,00 | 1 |
| 2 | OE 221 | Müller-Hartburg, Niklas | 4 | 1 | 1 | 5 | 1 | [10] | 12,00 | 2 |
| 3 | G 521 | Mellenthin, Rainer | 1 | 3 | 2 | 2 | 5 | [7] | 13,00 | 3 |
| 4 | S 552 | Lantz, Lars | 19 | [24] | 4 | 3 | 2 | 3 | 31,00 | 4 |
| 5 | S 300 | Fagerberg, Jan | 5 | 4 | 7 | 6 | [12] | 11 | 33,00 | 5 |
| 6 | H 341 | Oost, Hertzen | 12 | [18] | 11 | 1 | 10 | 4 | 38,00 | 6 |
| 7 | S 767 | Baltscheffsky, Magnus | 11 | [25] | 5 | 9 | 8 | 12 | 45,00 | 7 |
| 8 | O 131 | Briedis, Karlis | 3 | 9 | 6 | [27] | 14 | 13 | 45,00 | 8 |
| 9 | H 460 | Smit, Ruud | 6 | 12 | 16 | [38/DNF] | 4 | 8 | 46,00 | 9 |
| 10 | Z 87 | Conus, Matthieu | 9 | 10 | 12 | 12 | [18] | 5 | 48,00 | 10 |
| 11 | G 340 | Kristen, Andreas | 10 | 7 | 9 | 14 | 9 | [15] | 49,00 | 11 |
| 12 | G 975 | Huss, Detlef | 14 | 23 | 8 | 8 | [38/DNF] | 2 | 55,00 | 12 |
| 13 | S 515 | Kvartsen, Tord | [18] | 11 | 17 | 11 | 6 | 17 | 62,00 | 13 |
| 14 | P 58 | Henke, Jerzy | 7 | 14 | 24 | 16 | [25] | 9 | 70,00 | 14 |
| 15 | P 54 | Matejak, Pawe³ | 15 | 5 | 13 | 21 | [22] | 18 | 72,00 | 15 |
| 16 | S 609 | Sjöberg, Bengt | 8 | 16 | [32] | 4 | 13 | 31 | 72,00 | 16 |
| 17 | S 765 | Gross, Jonas | [22] | 17 | 20 | 15 | 7 | 16 | 75,00 | 17 |
| 18 | M 100 | Pataki, Attila | 20 | [26] | 26 | 7 | 20 | 6 | 79,00 | 18 |
| 19 | G 880 | Kirschning, Andreas | 13 | 20 | 19 | [38/DNF] | 11 | 19 | 82,00 | 19 |
| 20 | G 654 | SpiczokvonBrisinski, Detlev | 21 | 15 | 21 | 13 | 17 | [22] | 87,00 | 20 |
| 21 | Z 57 | Durr, Jerome | 16 | 13 | 14 | [25] | 23 | 23 | 89,00 | 21 |
| 22 | G 119 | Keller, Jürgen | [38/DNF] | 29 | 23 | 10 | 16 | 26 | 104,00 | 22 |
| 23 | OE 93 | Travnicek, Roland | 23 | 21 | 22 | [38/DSQ] | 15 | 25 | 106,00 | 23 |
| 24 | K 1 | Williams, Chris | [38/DNF] | 19 | 25 | 20 | 26 | 21 | 111,00 | 24 |
| 25 | C 4 | Toivo, Aadrema | [38/DSQ] | 22 | 18 | 17 | 19 | 38/DNF | 114,00 | 25 |
| 26 | N 13 | Schjölberg, Per | [38/DNF] | 28 | 31 | 18 | 24 | 20 | 121,00 | 26 |
| 27 | G 927 | Heide, Hermann | [38/DNF] | 8 | 15 | 38/DNF | 38/DNF | 24 | 123,00 | 27 |
| 28 | K 11 | Gareth, John R. | 17 | 27 | [28] | 24 | 28 | 28 | 124,00 | 28 |
| 29 | S 547 | Zakrzewski, Joel | [38/DNF] | 38/DNF | 33 | 22 | 21 | 14 | 128,00 | 29 |
| 30 | H 666 | Querner, Rob | [38/DSQ] | 6 | 10 | 38/DNF | 38/DNF | 38/DNF | 130,00 | 30 |
| 31 | P 323 | Polanowski, Robert | [38/DNF] | 33 | 34 | 23 | 27 | 27 | 144,00 | 31 |
| 32 | R 37 | Polenov, Viktor | [38/DNF] | 31 | 30 | 26 | 29 | 29 | 145,00 | 32 |
| 33 | R 58 | Kopylov, Alexander | 24 | 30 | 27 | [38/DNF] | 38/DNF | 30 | 149,00 | 33 |
| 34 | G 114 | Kramer, Manfred | [38/DNF] | 32 | 29 | 38/DNF | 38/DNF | 38/DNF | 175,00 | 34 |
| 35 | G 605 | Woelbern, Wolfgang | [38/DNF] | 38/DSQ | 35 | 38/DNF | 38/DNF | 38/DNF | 187,00 | 35 |
| 36 | L 109 | Nuotio, Niko | [38/DNF] | 38/DNF | 38/DNF | 38/DNF | 38/DNF | 38/DNF | 190,00 | 36 |
| 37 | G 569 | Even, Paul | [38/DNF] | 38/DNF | 38/DNF | 38/DSQ | 38/DSQ | 38/DNF | 190,00 | 37 |
Notes
- Scoring System is Intnl DN Iceboat LowPoint
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore